We provide here a summary of finances during 2006/07.
| Finances | £K |
| First Commissioner's pay and related costs | 145 |
| Commissioners' fees* | 214 |
| Commissioners' travel and subsistence costs | 44 |
| OCSC staff pay and related costs | 304 |
| Consultancy costs (including the compliance monitoring contract) | 231 |
| Other administration costs | 89 |
| Sub-total | 1,027 |
| Income from provision of training | 3 |
| Total | 1,024 |
*£1,300 per senior competition chaired and £325 per day pro rata for other activities. With effect from 1 April 2007, Commissioners will be paid an annual fee of £8,000 to cover all work, excluding competitions, based on an average of 20 days work a year. Commissioners are paid £1,600 per recruitment competition chaired.